Good day Valued Member,
Beacon and PSCU extend their heartfelt thanks and gratitude for your continued support and patience over the past year. The Group Health product with Beacon was launched in May, 2021 and as such celebrated its one year anniversary on May, 2022. As is customary with all Group plans, after one year on the plan the annual renewal process is required to analyze the performance of the product, such an analysis can result in a premium, deductible and or covered benefits decrease or increase. In their careful analysis and in efforts to continue to provide the pooled membership with an affordable and relevant health coverage that is both sustainable and secure, Beacon has offered our membership 2 options for both the 18-65 and 66-99 age groups that will commence June 1st, 2022. These options are as follows:
OPTION 1 65 & UNDER: PLAN INCREASE:
MONTHLY PREMIUM – SINGLE | $229.50 – $247.50 |
MONTHLY PREMIUM MEMBER + ONE | $394.50 – $437.00 |
MONTHLY PREMIUM FAMILY | $589.50 – 661.25 |
ANNUAL MEDICAL DEDUCTIBLE | $250.00 – $500.00 |
ANNUAL DENTAL & VISION DEDUCTIBLES | $100.00 – $150.00 |
PRE-EXISTING CONDITIONS | Moved from $2500.00 for the 1st 12 months to $2500.00 for the 1st 24 months (new members only) |
CAESAREAN SECTION/EXTRA UTERINE PREGNANCY | Moved from being payable as a surgery to being capped at $15,000.00 |
DURABLE MEDICAL EQUIPMENTS | Capped at $20,000.00 |
RADIOTHERAPY, CHEMOTHERAPY & DIALYSIS | Moved from being paid at 80% of UCR to 50% UCR |
COVID 19 HOSPITALIZATION | Capped at $250,000.00 lifetime maximum |
GROUP LIFE & AD&D BENEFITS | REMOVED |
OPTION 2 65 & UNDER: PLAN DECREASE
MONTHLY PREMIUM – SINGLE | $229.50 – $215.00 |
MONTHLY PREMIUM MEMBER + ONE | $394.50 – $380 |
MONTHLY PREMIUM FAMILY | $589.50 – $575.00 |
ANNUAL MEDICAL DEDUCTIBLE | $250.00 – $500.00 |
ANNUAL DENTAL & VISION DEDUCTIBLES | $100.00 – $150.00 |
PRE-EXISTING CONDITIONS | Moved from $2500.00 for the 1st 12 months to $2500.00 for the 1st 24 months (new members only) |
CAESAREAN SECTION/EXTRA UTERINE PREGNANCY | Moved from being payable as a surgery to being capped at $15,000.00 |
DURABLE MEDICAL EQUIPMENTS | Capped at $20,000.00 |
RADIOTHERAPY, CHEMOTHERAPY & DIALYSIS | Moved from being paid at 80% of UCR to 50% UCR |
COVID 19 HOSPITALIZATION | Capped at $150,000.00 lifetime maximum |
ANNUAL DENTAL COVERAGE | Moved from $4000.00 to $3000.00 |
ANNUAL VISION COVERAGE | Moved from $3000.00 to $2500.00 |
CO-INSURANCE | The plan remains an 80%-20% co-insurance unless stated otherwise as 75%-25% |
PRESCRIBED DRUGS | Moved from 80% -20% to 75%-25% |
DIAGNOSTIC, X RAY & LABS | Moved from 80%-20% to 75%-25% |
SPECIALIST VISITS | Moved from 80%-20% to 75%-25% |
GROUP LIFE & AD&D BENEFITS | REMOVED |
OPTION 1 66 – 99: PLAN INCREASE:
MONTHLY PREMIUM – SINGLE | $320.25 – $362.25 |
MONTHLY PREMIUM MEMBER + ONE | $595.25 – 678.50 |
ANNUAL MEDICAL DEDUCTIBLE | $250.00 – $500.00 |
ANNUAL DENTAL & VISION DEDUCTIBLES | $100.00 – $150.00 |
PRE-EXISTING CONDITIONS | Not covered |
DURABLE MEDICAL EQUIPMENT | Capped at $20,000.00 |
COVID 19 HOSPITALIZATION | Capped at $150,000.00 |
RADIOTHERAPY, CHEMOTHERAPY & DIALYSIS | Moved from being paid at 80% of UCR to 50% UCR |
GROUP LIFE & AD&D BENEFITS | REMOVED |
OPTION 2 66 – 99: PLAN DECREASE:
MONTHLY PREMIUM – SINGLE | $320.25 – $315.00 |
MONTHLY PREMIUM MEMBER + ONE | $595.25 – 590.00 |
ANNUAL MEDICAL DEDUCTIBLE | $250.00 – $500.00 |
ANNUAL DENTAL & VISION DEDUCTIBLES | $100.00 – $150.00 |
PRE-EXISTING CONDITIONS | NOT COVERED |
DURABLE MEDICAL EQUIPMENT | Capped at $20,00.00 |
COVID 19 HOSPITALIZATION | Capped at $150,000.00 |
RADIOTHERAPY, CHEMOTHERAPY & DIALYSIS | Moved from being paid at 80% of UCR to 50% UCR |
ANNUAL DENTAL COVERAGE | Moved from $3000.00 to $2000.00 |
ANNUAL VISION COVERAGE | Moved from $2500.00 to $1500.00 |
SPECIALISTS VISITS | Moved from $400.00 to $300.00 |
DOCTOR’S VISIT | Moved from $250.00 to $200.00 |
DOCTOR’S VISIT HOME | Moved from $300.00 to $250.00 |
DOCTOR’S VISIT HOSPITAL | Moved from $300.00 to $250.00 |
CO-INSURANCE | The plan remains an 80%-20% co-insurance unless stated otherwise as 75%-25% |
PRESCRIBED DRUGS | Moved from 80% -20% to 75%-25% |
DIAGNOSTIC, X RAY & LABS | Moved from 80%-20% to 75%-25% |
GROUP LIFE & AD&D BENEFITS | REMOVED |
The Management at PSCU, after careful deliberation decided upon Option 2 with the decreased monthly premiums, along with the decreases in its relevant covered benefits. This option was chosen over Option 1 as it was deemed more cost effective as the premiums and benefits more closely aligned. We humbly apologize for the late notice, but this was unavoidable as we were in rigorous discussions with our broker trying to obtain the most favorable package for our membership.
Members with salary deductions or standing orders are asked to visit a PSCU nearest them to change their monthly deductions to facilitate payment. Please see attached the new updated Option 2 schedule of benefits for age 66-99. The 65 and under schedule of benefits will be forthcoming shortly.
Should you need further information please feel free to contact Health Plan Assistant.
Natanya Logan | Health Plan Assistant
Head Office 24 Sackville Street Port of Spain
Tel: (868) 623-7570/8118 Ext. 210